Floor | Dimensions | Area | Max heigth | Natural Light | U-Shape | PlateaMax Capacity | School Desks | Single table | |
---|---|---|---|---|---|---|---|---|---|
Posidonia | -1 | 26X10 | 252 | 3,00 | SI | 60 | 210 | 60 | 80 |
Areca | -1 | 24X10 | 258 | 3,60 | SI | 60 | 180 | 60 | 80 |
Foyer Areca | -1 | 14X5 | 90 | 2,60 | NO | / | 50 | / | / |
Mangrovia | -1 | 14,5X5 | 90 | 2,60 | SI | 30 | 60 | 30 | 30 |
Calathea | 0 | 14X5 | 73 | 2,70 | SI | 30 | 50 | 30 | 30 |
Maranta | 0 | 8X6 | 47 | 2,70 | SI | 16 | 30 | 16 | 16 |
Halimeda | 0 | 7X6 | 41 | 2,50 | SI | 12 | 25 | 12 | 14 |
Marimo | 0 | 6X6 | 38 | 2,50 | SI | 12 | 25 | 12 | 14 |
Alocasia | -1 | 6,5X6 | 35 | 2,70 | SI | 10 | 20 | 10 | 10 |
An aperitif at sunset is the perfect opportunity to optimize the opportunity of networking at the end of a meeting. Find out how you can make your event unforgettable with our experiences dedicated to MICE.